Verified Gameplay Data
100+ Tested Sessions
Hello world! Benchmarks & Test Results
See what FPS your PC gets in Hello world!. Real benchmarks from actual gameplay, tracking average FPS, 1% lows, and GPU/CPU utilization.
Hello world! GPU Leaderboard
1080p High| # | Hardware | Avg FPS | 1% Low |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 4090 NVIDIA • 24GB VRAM | 219 | 194 |
| 2 | NVIDIA GeForce RTX 4080 Super NVIDIA • 16GB VRAM | 209 | 186 |
| 3 | AMD Radeon RX 7900 XTX AMD • 24GB VRAM | 204 | 181 |
| 4 | NVIDIA GeForce RTX 4070 Ti Super NVIDIA • 16GB VRAM | 196 | 174 |
| 5 | NVIDIA GeForce RTX 4070 Super NVIDIA • 12GB VRAM | 183 | 162 |
Hello world! CPU Leaderboard
1080p High| # | Hardware | Avg FPS | 1% Low |
|---|---|---|---|
| 1 | Intel Core i9-14900K Intel • 24 Cores | 221 | 197 |
| 2 | AMD Ryzen 7 7800X3D AMD • 8 Cores 3D V-Cache | 219 | 195 |
| 3 | Intel Core i7-14700K Intel • 20 Cores | 216 | 190 |
| 4 | AMD Ryzen 9 7950X3D AMD • 16 Cores | 214 | 188 |
| 5 | Intel Core i5-14600K Intel • 14 Cores | 209 | 179 |
Estimate Your FPS in Hello world!
Pick your GPU and CPU to simulate expected framerates across 1080p, 1440p, and 4K.
Community Benchmark Sessions
Real Hardware Test RunsHello world!
1440p @ 165Hz • 12:45 played
👤 Alex_c9a6 • 2d ago
138
FPS Average
110
1% Low FPS
GPU:
NVIDIA RTX 4070 Super (96% / 64°C)
CPU:
AMD Ryzen 7 7800X3D (42% / 58°C)
RAM:
32 GB DDR5